Model: EB4850/EB60100/EB72100
●Provides protection for 10~16s cells in series
●Provides-protections in charging and discharging
●Over-current and short circuit protection function of hardware
●Two-level protection of software and hardware
●3-circuit core temperature detection, MOS temperature monitoring and passive protection
●Charging and discharging at the same port
●4G/2G module
●RS458/Bluetooth(support China tower protocol)
●Pre-discharge function
●Ultra-low power consumption, storage and transportation function Equalization function
●Balance Function
●Auto Function
●Auto Series by Cell Function
●OTA Functions ●Compacted Size:172*104*20. 5 (Length * Width * Height)
Mode | TP-EB4850 | TP-EB6050 | TP-EB60100 | TP-EB7630 |
Voltage(Range) | 10S-16S | 13S-20S | 13S-20S | 13S-24S |
Applications | Battery Swapping,Electric Motorcycle,E-Rickshaw etc | |||
NTC Thermal Sensors | 6 NTCs(4/5 for battery cells,1 for ambient and 1 for MOSFET ) | |||
Communications | RS485/4G or 2G Wireless/Bluetooth | |||
Output Current Ability | 75A | 75A | 100A | 100A |
Datas Storage | 1000PCs and automatic coverage | |||
Working Temperature | -20 to 70℃ | |||
SOC Accuracy | ≤5% | |||
Temperature detecting Accuracy | ≤2℃(Under 50%+ Capacity) | |||
Current detecting Accuracy | ≤2%(Under 50%+ Capacity) | |||
Anti-sparking | Yes | |||
4G Wireless Function | OTA/Parameters Setting,Alarm etc Functions |
Welcome to your inquiry for the 16S 48V Swapping Battery BMS Spec.
Other Models you may interest: LT-P14S019 LT-P13S026 LT-P13S102