Protect | 1 | 2 |
Battery Model | PG-3601YJ-04-1 | PG-3602YJ-04-1 |
Designation | 10INR19/66-3 | 10INR19/66-4 |
Nominal Voltage | 36V DC | |
Work Voltage Range | 29-42V | |
Capacity | 7800mAh | 10400mAh |
Applied Current | <15A | |
Cycle Life | >500 cycles (at 0.2C charge/discharge) | |
Size: max | 390*125*72 mm | |
Protection | Over-Charge/Over-Discharge/Over-Current/Short Circuit | |
Application | Power of e-bike, install on the carriage rack | |
Certification Info. | ISO13849/CE | |
Box Name | PG-YG | |
MFRS | Shenzhen Progreen Technology Co.,Ltd |
Product Images
More Models of eBike Battery >>>