Specifcations of Panasonic NCR18650BE 3200mAh Li-ion Battery cell
Item | Specification |
Nominal Capacity | 3180mAh(0.606A discharge at 25°C) |
Minimum Capacity | 3030mAh (0.54A discharge at 25°C) |
Charging Voltage | 4.2±0.03V |
Nominal Voltage | 3.6V |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | Standard charge:0.909A |
Charging Time | Standard charge: 5 hours |
Max. Charge Current | 1500mA (ambient temperature 25°C) |
Max. Discharge Current | 3.636A (ambient temperature 25°C) |
Discharge Cut-off Voltage | 2.50V |
Cell Weight | 48.5g max. |
Cell Dimension | Height: 65.00mm max. Diameter: 18.25mm max. |
Operating Temperature | Charge: 0 to 45 °C Discharge:-20 to 60°C |
Note: If battery cells are kept as ex-factory status (50% of charge)
The capacity recovery rate is more than 80%.