Specifcations of Samsung ICR18650-22FM 18650 2200mAh battery
Item | Specification |
Nominal Capacity | 2200mAh (0.2C, 2.75V discharge) |
Minimum Capacity | 2150mAh (0.2C, 2.50V discharge) |
Charging Voltage | 4.2±0.05V |
Nominal Voltage | 3.60V (0.2C discharge) |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | Standard charge: 440mA, Rapid charge: 2,200mA |
Charging Time | Standard charge: 6-8 hours, Rapid charge: 2 hours |
Discharge Current | 2,200mA (ambient temperature 25°C) – 97% Capacity |
Max. Discharge Current | 4,400mAm (ambient temperature 25°C) – 92%Capacity |
Discharge Cut-off Voltage | 2.75V |
Cell Weight | 44.5g max. |
Cell Dimension | Height: 65.00mm max. Diameter: 18.25mm max. |
Operating Temperature | Charge: 0 to 45 °C Discharge:-20 to 60°C |
Note:If battery cells are kept as ex-factory status (50% of charge)
The capacity recovery rate is more than 80%.