Specifcations of Samsung 21700 Cells SDI INR21700 48G 4800mAh
Item | Specification |
Nominal Discharge Capacity | 4800mAh |
Minimum Capacity | 4650mAh (0.2C, 2.65V discharge) |
Charging Voltage | 4.2±0.05V |
Nominal Voltage | 3.6V |
Charging Method | CC-CV (Constant voltage with limited current) |
Charging Current | Standard charge: 1,200mA,Quick charge:5400mAh |
Charging Time | Standard charge: 5hours |
Discharge Current | 10A (ambient temperature 25°C) – 97% Capacity |
Max. Discharge Current | 10A MAX(@25°C) |
Discharge Cut-off Voltage | 2.65V |
Cell Weight | 70g max. |
Cell Dimension | Height: 70.00mm max. Diameter: 21mm max. |
Operating Temperature | Charge: 0 to 50 °C Discharge:-20 to 75°C |
Storage Temperature | 1.5Year -30°C ~ 25°C
3 Months -30°C ~ 45°C 1 Month -30°C ~ 60°C |
Note:If battery cells are kept as ex-factory status (50% of charge)
The capacity recovery rate is more than 80%.